STORE HOURS: 12-6 TUESDAY-SATURDAY | CLOSED SUNDAY & MONDAY
ALSO BY APPOINTMENT |
OFF HOURS EMERGENCY SERVICE AVAILABLE
160 BROAD STREET | SCHUYLERVILLE, NY | 518.583.3708
JUST ONE BLOCK OFF THE EMPIRE STATE TRAIL & CHAMPLAIN CANALWAY TRAIL

~ CLOSED MARCH 8TH FOR THE SARATOGA INTERNATIONAL WOMEN'S DAY 100 KM POPULAIRE ~

 

 


SUBSCRIBE TO
OUR E-MAIL LIST

For more options
visit our SIGN UP page.

To see our past updates,
CLICK HERE.


  



 

Scroll down to see the all time results of the SARATOGA CHALLENGE 24-HOUR RACE, or click on one of the links below:

Enjoy, and if you have any questions, CONTACT US.


         
 
1. John Nobile (1) 51 Guilford CT 468.50 2014
2. John Schlitter (1)(2) 51 St. Petersburg FL 460.60 2007
3. Larry Ide 49 Monmouth IL 452.60 2007
4. Brett Walker (1) 44 Salisbury NH 450.50 2011
5. Brett Walker (1) 41 Salisbury NH 450.40 2008
6. Joel Sothern 51 Laguna Niguel CA 449.40 2008
7. Saunders Whittlesey (1) 37 Deerfield MA 449.20 2006
8. Rick Rheingans 41 Atlanta GA 439.40 2006
9. Ed Kross (1) 36 Framingham MA 433.70 1995
9. Joel Sothern 50 Laguna Niguel CA 433.70 2007
11. Ed Kross (1) 37 Framingham MA 426.70 1996
12. Henrik Olsen (1) 45 Walkersville MD 424.50 2010
13. Kevin Storer (1) 35 Pittsburgh PA 422.50 2012
14. John Jurczynski (1) 48 Holderness NH 420.70 2005
15. Bob Olden 43 Chestertown NY 418.00 2011
16. John Jurczynski (1) 47 Holderness NH 414.70 2004
17. John Guth 48 Fredericksburg VA 412.80 2004
18. John Fuoco (1) 53 Lewistown PA 412.00 2009
18. Stephen Bugbee 57 Pittsfield MA 412.00 2011
20. John Fuoco 49 Lewistown PA 411.80 2005
20. Paul Carpenter 48 Batavia IL 411.80 2007
22. David Lafferty (4) 24 Billerica MA 411.20 2008
23. Chuck Newton   Warminster PA 407.70 1996
24. David George 53 Fredericksburg VA 407.00 2012
25. Adrian Harris (1) 34 Tinton Falls NJ 406.70 1994
26. Alvin Maxwell 42 Washington NC 405.00 2011
27. Alvin Maxwell 43 Washington NC 403.00 2012
28. Russ Loomis 55 Williamsburg MA 400.80 2007
29. Russ Loomis 54 Ashfield MA 400.60 2006
30. Neil Prince 55 Allenhurst NJ 390.00 2012
31. Larry Graham (2) 50 Westerville OH 388.20 2008
32. David Krueger 47 Elma NY 385.50 2011
33. Richard Rupp 65 Angola IN 382.80 2007
34. Mark Hnatov 52 Port Jefferson NY 381.60 2006
35. Brian Uline 44 Sloatsburg NY 378.50 2010
36. Stephen Bugbee 58 Clifton Park NY 377.50 2012
37. John Blaszczak 48 Virginia Beach VA 375.80 2006
38. Russ Loomis 52 Ashfield MA 373.90 2004
39. Russ Loomis 53 Williamsburg MA 369.90 2005
40. Vytas Janusauskas 54 Nepean ON 369.50 2009
41. Chuck Newton   Warminster PA 368.90 1994
42. Stephen Bugbee 55 Pittsfield MA 368.50 2009
43. Pat Mc Falls 49 Pennellville NY 367.10 2008
44. Dylan Grimm 20 Gansevoort NY 366.50 2012
45. Chuck Newton   Warminster PA 364.90 1995
46. Robert Polichette (1) 54 West Seneca NY 364.00 2013
47. Andrew Ray 26 Gardiner ME 360.50 2009
48. Christopher Kaiser (2) 46 McDonough GA 357.50 2010
49. Tom Keeley 61 Chesapeake VA 357.50 2012
50. Ted Lapinski 36 Northfield MA 353.10 2008
51. Mark Jones 45 Odenton MD 352.80 2006
52. Kurt Higgins 37 Gansevoort NY 351.80 2006
53. Jim Owens 63 Maryville IL 346.00 2010
54. Stephen Bugbee 54 Pittsfield MA 345.00 2008
55. Cuneyt Eviner (1) 39 Brooklyn NY 345.00 2015
56. Ed Kross 35 Framingham MA 344.90 1994
57. Tom Worster 44 Boston MA 344.00 2009
58. John Spas   Bridgeport NY 342.00 1995
59. Ed Dodd 64 Collingswood NJ 341.00 2010
60. Eric Nordenson   Concord MA 339.90 1996
61. Tony Goodnight 52 Salisbury NC 337.00 2006
62. Ed Dodd 65 Collingswood NJ 337.00 2011
63. Pat Mc Falls 51 Pennellville NY 336.00 2010
63. Gary Alexander (2) 67 Merrimac MA 336.00 2013
65. George Swain 43 West Park NY 335.00 2008
66. Robert Polichette 53 West Seneca NY 333.00 2012
67. Robert Duclos 45 Cicero NY 331.00 2013
68. Jon Pasch 47 Virginia Beach VA 330.00 2006
68. Larry Graham (2) 49 Westerville OH 330.00 2007
68. Bernd Kral 65 Westminster MD 330.00 2009
71. Joe Galioto 49 Branchburg NJ 330.00 2013
72. Ralph Pruitt 52 Holmes NY 326.00 2005
72. Robert Duclos 45 Cicero NY 326.00 2012
72. Bill Ingraham 69 Scituate MA 325.00 2009
72. Steven Forney 57 New York NY 325.00 2010
72. Neil Prince 54 Allenhurst NJ 325.00 2011
72. Robert Polichette 52 West Seneca NY 325.00 2011
78. Stephen Bugbee 60 Hagaman NY 324.00 2014
78. Barry Benson 58 Ellicott City MD 324.00 2015
80. Kevin Sapper 34 Erie PA 323.00 1996
80. Brian Uline 39 Sloatsburg NY 323.00 2005
82. Ed Dodd 61 Collingswood NJ 322.00 2007
83. Rene Mortara 46 Flemington NJ 321.00 2008
84. Dylan Grimm 19 Gansevoort NY 320.50 2011
85. Robert Haley   Taylor MI 319.00 2004
85. Jim Melville 53 Stuyvesant NY 319.00 2004
85. Jon Pasch 45 Virginia Beach VA 319.00 2005
85. Kurt Higgins 38 Gansevoort NY 319.00 2007
89. Jamie Levy 59 Cherry Hill NJ 317.50 2012
90. Gary Alexander (2) 64 Merrimac MA 316.50 2010
91. Robert Duclos 44 Cicero NY 313.50 2011
92. Steve Wartenberg 52 Columbus OH 312.50 2010
93. Ed Dodd 63 Collingswood NJ 311.50 2009
94. Ed Dodd 67 Collingswood NJ 310.50 2013
95. Brian Uline 38 Sloatsburg NY 310.10 2004
96. Raymond Fortman 46 Schenectady NY 309.90 1996
97. Jim Owens 62 Maryville IL 305.50 2009
98. Gerry Hull 43 Atlanta GA 304.90 2008
99. Raymond Fortman 45 Schenectady NY 302.10 1995
100. Robert Duclos 42 Cicero NY 301.50 2009
100. Chris Galuppo 35 Tulsa OK 301.50 2010
102. Mark Jones 49 Odenton MD 292.50 2010
102. Jim Hepburn 55 Madison NY 292.50 2011
104. Ed Dodd 62 Collingswood NJ 290.90 2008
105. Vytas Janusauskas 53 Nepean ON 288.90 2008
106. Ed Mulheren 48 Charlotte NC 287.10 2004
106. John Blaszczak 47 Virginia Beach VA 287.10 2005
108. Mike Kazmierczak 31 Ballston Spa NY 286.20 2006
109. Neil Prince 56 Allenhurst NJ 283.50 2013
109. Robert Polichette (4) 56 West Seneca NY 283.50 2015
111. Chet Warman 64 Killington VT 280.80 2008
112. Christopher Leary 45 Lake George NY 278.10 1996
113. Robert Mortara 54 Flemington NJ 268.80 2008
114. Bill Ingraham 66 Seituate MA 263.40 2006
115. Bill Schwarz (3) 59 Kinderhook NY 261.20 2004
116. Bernd Kral 64 Westminster MD 260.80 2008
117. John Becker   New York NY 260.20 1994
118. Robert Nolte 50 Woodbury CT 260.00 2009
118. Vytas Janusauskas 55 Nepean ON 260.00 2010
118. Joe Galioto (4) 50 Branchburg NJ 260.00 2014
121. Bill Ingraham 68 Scituate MA 256.80 2008
122. Mike Kazmierczak 29 Ballston Spa NY 255.20 2004
122. Bruce Ford 47 Toronto ON 255.20 2007
124. Todd Peterson 35 Manville NJ 254.40 2006
125. Brian Uline 31 Sloatsburg NY 253.20 1996
126. Raymond Fortman 44 Schenectady NY 252.20 1994
126. Eric Nordenson   Concord MA 252.20 1995
128. Robert Burchett 61 Valley Stream NY 243.50 2009
128. Rene Mortara 47 Flemington NJ 243.50 2009
128. James Porter (3) 46 Devens MA 243.00 2013
131. Stephen Ellis 34 Levittown PA 240.30 1995
132. Ross Mc Cabe 64 Albany NY 227.50 2009
132. Jamie Levy 57 Cherry Hill NJ 227.50 2010
132. John Herman 57 Orchard Park NY 227.50 2011
132. William Yellig 67 Hamden CT 227.50 2011
132. Lee Helms 28 Philadelphia PA 227.50 2011
132. Ken Hepburn 56 Madison NY 227.50 2012
138. Jeff Magnuson 37 Washington DC 224.70 2008
138. Brian Uline 42 Sloatsburg NY 224.70 2008
140. Angel Mitevski 53 Rochester Hills NY 223.30 2005
140. Charles Coldwell 38 Somerville MA 223.30 2007
142. John D'Elia 45 Middletown CT 222.60 2006
143. Tony Fanning 44 Brooklyn NY 221.50 2014
144. Jim Melville 54 Stuyvesant NY 208.40 2005
145. John Spas   Bridgeport NY 204.40 1994
146. Douglas Hoffman 46 Woodstock NY 203.00 2010
147. Mario Claussnitzer 41 Jackson Heights NY 202.50 2015
148. Dick Murphy 49 Glens Falls NY 201.40 2007
149. John Guth 53 Stafford VA 195.00 2009
149. Robert Duclos 43 Cicero NY 195.00 2010
149. David Thompson 44 Toronto ON 195.00 2011
152. John Kazmierczak   South Glens Falls NY 191.40 2004
152. Tom Casson 60 Naperville IL 191.40 2007
154. Brian Uline 41 Sloatsburg NY 190.80 2006
155. Richard Pagel   Guilderland NY 185.40 1996
156. Jeff Olawski   New York NY 185.40 1996
157. Brian Uline 30 Sloatsburg NY 181.50 1995
158. Alan Matchett 45 Front Royal VA 162.50 2010
158. Bill Schwarz (3) 66 Kinderhook NY 162.50 2011
160. Wendell Hyink 61 Niles MI 160.50 2008
161. Bill Schwarz 49 Kinderhook NY 159.50 1994
161. Ed Mulheren (4) 51 Charlotte NC 159.50 2007
161. Tom O'Neil 51 Arlington VA 159.50 2007
161. Larry Phillips 46 Red Hook NY 159.50 2007
165. John Spas   Bridgeport NY 154.50 1996
166. Ed Zabniak   Astoria NY 149.50 1995
167. Ken De Long 58 Gloversville NY 141.50 2015
168. Ed Mulheren (4) 53 Charlotte NC 130.00 2009
169. Sandy Whittlesey 39 Deerfield MA 128.40 2008
169. Sean Smith 32 New York NY 128.40 2008
169. Russ Loomis 56 Williamsburg MA 128.40 2008
169. Ed Mulheren (4) 52 Charlotte NC 128.40 2008
173. Bill Schwarz 51 Kinderhook NY 123.60 1996
174. Robert Duclos 47 Cicero NY 121.50 2014
174. Stephen Bugbee 61 Hagaman NY 121.50 2015
174. Neil Prince 58 Allenhurst NJ 121.50 2015
174. Henry Weis 21 Saratoga Springs NY 121.50 2015
178. Tony Noerpel   Long Branch NJ 97.70 1994
178. Mike Rondelli   New York NY 97.70 1994
180. Ed Mulheren 50 Charlotte NC 95.40 2006
181. John Ceceri 52 Schuylerville NY 66.00 2012
182. Douglas Hoffman 47 Woodstock NY 65.00 2011
183. Ken Hayes   Caroga Lake NY 61.80 1996
  
 
1. Melinda Lyon (1) 45 Boxford MA 415.70 2007
2. Melinda Lyon (1) 44 Boxford MA 407.60 2006
3. Jessica Eckhardt (1) 28 Cambridge MA 360.50 2010
4. Jessica Eckhardt 25 Cambridge MA 352.90 2007
5. Nancy Guth (1) 54 Fredericksburg VA 350.90 2004
6. Debby Banks (1) 45 Newton NJ 336.60 1994
7. Jessica Eckhardt (1) 27 Cambridge MA 325.00 2009
8. Jennisse Peatick (1) 37 Hillsborough NJ 304.90 2008
9. Michelle Dulieu 33 Webster NY 303.10 2004
10. Stephanie Galuppo 32 Tulsa OK 301.50 2010
11. Jessica Eckhardt (1) 29 Cambridge MA 275.50 2011
12. Jessica Eckhardt (1) 30 Cambridge MA 260.00 2012
13. Heather Mosley 25 Galway NY 255.20 2004
14. Claire Lunardoni 26 Winchester MA 227.50 2009
15. Heidi Videto 37 Millville MA 227.50 2010
16. Suzanne Alterman 42 Clifton Park NY 205.00 2009
17. Krista Schepanovsky (1) 45 Harvard MA 202.50 2013
18. Jennisse Schule 38 Hillsborough NJ 166.50 2009
19. Michelle Chank 41 Saratoga Springs NY 162.50 2009

(1) OVERALL WINNER | (2) RECUMBENT | (3) HAND CYCLE | (4) FIXED

  

  

  

  

web statistics