STORE HOURS: 12-6 TUESDAY-SATURDAY | CLOSED SUNDAY & MONDAY
ALSO BY APPOINTMENT |
OFF HOURS EMERGENCY SERVICE AVAILABLE
160 BROAD STREET | SCHUYLERVILLE, NY | 518.583.3708

PLEASE NOTE THAT IN ADDITION TO OUR REGULAR SCHEDULE, WE WILL CLOSE
ONE HOUR BEFORE THE START TIME OF OUR BIKE & BOAT ADVENTURES!

JUST ONE BLOCK OFF THE EMPIRE STATE TRAIL & CHAMPLAIN CANALWAY TRAIL AND HALFWAY BETWEEN NYC & MONTREAL!

 

 


SUBSCRIBE TO
OUR E-MAIL LIST AND RECEIVE ALL THE LATEST NEWS!

For more options
visit our SIGN UP page.

To see our past updates,
CLICK HERE.


  


 

If you have any questions, feel free to contact us.

Congratulations to 2013 ADIRONDACK ULTRA CUP Champions ED DODD and KRISTA Schepanovsky.

Scroll down for full results.

 
1. Ed DODD Collingswood NJ S24
MDD
GG 408
310.50
400.00
272.00
24H:00M
31H:54M
26H:29M
982.50 82H:23M
2. Todd Baum Fayetteville NY 540 PRV
ADK 540
136.00
416.00
10H:30M
36H:49M
552.00 47H:19M
3. Raymond Greenlaw Hope RI ADK 540 544.00 41H:27M 544.00 41H:27M
4. David George Fredericksburg VA ADK 540 544.00 46H:35M 544.00 46H:35M
5. Stephen Bugbee Hagaman NY FIRST
SNOW
200 KM
300 KM
101.00
101.00
126.00
188.00
06H:15M
05H:40M
08H:44M
12H:40M
516.00 33H:19M
6. Kalyan Ghosh Red Bank NJ 540 PRV
ADK 540
136.00
379.00
10H:50M
39H:51M
515.00 50H:41M
7. Michael Intrabartola Northville NY 200 KM
300 KM
400 KM
126.00
95.00
254.00
08H:51M
06H:55M
21H:06M
475.00 36H:52M
8. Jason Lane Sudbury ON MDD 400.00 26H:30M 400.00 26H:30M
9. Robert Dadekian Niskayuna NY MDD 400.00 28H:05M 400.00 28H:05M
9. Michael Morales New York NY MDD 400.00 28H:05M 400.00 28H:05M
10. Thaddeus Covert Jersey City NJ MDD 400.00 29H:05M 400.00 29H:05M
10. Don Frank Springfield MA MDD 400.00 29H:05M 400.00 29H:05M
10. Daniel O'Connor Dudley MA MDD 400.00 29H:05M 400.00 29H:05M
10. Richard Webber Southampton MA MDD 400.00 29H:05M 400.00 29H:05M
11. Jay Herrero Glen Oaks NY MDD 400.00 30H:54M 400.00 30H:54M
12. John Nobile Guilford CT HRR 12
BB 136
255.00
136.00
12H:00M
07H:05M
391.00 19H:05M
13. James Porter Devens MA 540 PRV
S24
136.00
243.00
16H:30M
24H:00M
379.00 40H:30M
14. Robert Polichette West Seneca NY S24 364.00 24H:00M 364.00 24H:00M
15. Gary Alexander Merrimac MA S24 336.00 24H:00M 336.00 24H:00M
16. Bruce Tolda Williamsburg MA MDD 333.00 23H:30M 333.00 23H:30M
17. Robert Duclos Cicero NY S24 331.00 24H:00M 331.00 24H:00M
18. Joe Galioto Branchburg NJ S24 330.00 24H:00M 330.00 24H:00M
19. Nat Watson Masouche QC 200 KM
300 KM
126.00
188.00
09H:54M
16H:33M
314.00 26H:27M
20. Neil Prince Allenhurst NJ S24 283.50 24H:00M 283.50 24H:00M
21. Patrick Murphy Burlington VT ADK 540 272.00 18H:10M 272.00 18H:10M
22. John III Jenkins Absecon NJ SS 272 272.00 19H:34M 272.00 19H:34M
23. Gregory Hlopak Knoxville TN ADK 540 272.00 28H:15M 272.00 28H:15M
24. Peter Phillips Wynnewood PA SS 272 272.00 33H:12M 272.00 33H:12M
25. Ken De Long Gloversville NY T 120
BB 136
120.00
136.00
08H:02M
10H:39M
256.00 18H:41M
26. Michael Anderson Mansfield MA 400 KM 254.00 21H:06M 254.00 21H:06M
27. Lawrence Midura East Syracuse NY 400 KM 254.00 21H:06M 254.00 21H:06M
28. Dick Murphy Glens Falls NY T 120
BB 136
110.00
136.00
08H:00M
10H:09M
246.00 18H:09M
29. John Carroll New Canaan CT HRR 12 219.50 12H:00M 219.50 12H:00M
30. John Compton Burdett NY ADK 540 211.00 12H:20M 211.00 12H:20M
31. Chris Grant Lake Placid NY GG 408 211.00 19H:14M 211.00 19H:14M
32. Scott MacMillin Campbell Hall NY HRR 12 205.50 12H:00M 205.50 12H:00M
33. Lou Fusco Ridge NY HRR 12 199.00 12H:00M 199.00 12H:00M
34. Kurt Higgins Ballston Spa NY FIRST
HRR 12
28.00
159.50
2H:00M
12H:00M
187.50 14H:00M
35. Doug Haluza Centerport NY HRR 12 166.00 12H:00M 166.00 12H:00M
36. Pat Mc Falls Pennellville NY BB 136 136.00 09H:26M 136.00 09H:26M
37. Larry Kolb Red Creek NY BB 136 136.00 09H:52M 136.00 09H:52M
38. Ross Mc Cabe Albany NY BB 136 136.00 10H:50M 136.00 10H:50M
39. Mitchell Mahaney Auburn NY BB 136 136.00 11H:02M 136.00 11H:02M
40. Brandon Lyons Cheshire CT 200 KM 126.00 10H:34M 126.00 10H:34M
41. Nat Smitobol Westport CT 200 KM 126.00 10H:34M 126.00 10H:34M
42. James Keeley Briarcliff Manor NY T 120 120.00 06H:37M 120.00 06H:37M
43. Matt Alexander Catskill NY T 120 120.00 06H:45M 120.00 06H:45M
44. Steven Morse Albany NY T 120 120.00 07H:24M 120.00 07H:24M
45. Brendan O'Connell Middle Village NY T 120 120.00 07H:45M 120.00 07H:45M
46. Edward Rosenberg Glenville NY HH 110.00 10H:15M 110.00 10H:15M
47. Jonathan Kovach Newbury MA HH 110.00 10H:40M 110.00 10H:40M
47. DJ O'Neil Lake Placid NY HH 110.00 10H:40M 110.00 10H:40M
47. Farouk Rojas Clifton Park NY HH 110.00 10H:40M 110.00 10H:40M
47. Devon Shuman Newburyport MA HH 110.00 10H:40M 110.00 10H:40M
48. Simon Muil Pittsfield MA R&L 102.00 06H:55M 102.00 06H:55M
48. Arin Simmes Queensbury NY R&L 102.00 06H:55M 102.00 06H:55M
50. Chris Bisanti Foxboro MA R&L 102.00 07H:35M 102.00 07H:35M
51. Amit Shah Teaneck NJ FIRST 101.00 08H:55M 101.00 08H:55M
52. Mark Schachner Lake George NY T 120 100.00 08H:00M 100.00 08H:00M
53. Dylan Grimm Gansevoort NY S24 PRV 56.00 03H:55M 56.00 03H:55M
54. Jeff Kahabka Mechanicville NY FIRST 54.00 04H:15M 54.00 04H:15M
55. Douglas Southwick Rensselaer NY S24 FUN 40.50 02H:40M 40.50 02H:40M
55. Vincent Kirby Mechanicville NY S24 FUN 40.50 03H:00M 40.50 03H:00M
55. Chet Lasell Niskayuna NY S24 FUN 40.50 03H:00M 40.50 03H:00M
  
 
1. Krista SCHEPANOVSKY Harvard MA S24
MDD
HH
202.50
400.00
110.00
24H:00M
32H:45M
10H:15M
712.50 67H:00M
2. Laura Rowe Markham ON MDD 400.00 26H:30M 400.00 26H:30M
3. Erica Jacobs New York NY MDD 400.00 32H:45M 400.00 32H:45M
4. Gwynna Smith New York NY MDD 400.00 33H:45M 400.00 33H:45M
5. Nicole Kimborowicz Somerville MA HH 110.00 10H:40M 110.00 10H:40M
5. Carolyn Wiggin Lake Placid NY HH 110.00 10H:40M 110.00 10H:40M
6. Kimberlie Breu Vernon CT R&L 102.00 07H:35M 102.00 07H:35M
7. Susana Garcia Romero Rensselaer NY S24 FUN 40.50 02H:40M 40.50 02H:40M
7. Jennifer Keane New York NY S24 FUN 40.50 02H:40M 40.50 02H:40M
9. Tamara Underwood Briarcliff Manor NY S24 FUN 40.50 03H:00M 40.50 03H:00M
10. Peggy Strack Saratoga Springs NY S24 FUN 40.50 04H:01M 40.50 04H:01M
10. Margaret Sullivan Ballston Lake NY S24 FUN 40.50 04H:01M 40.50 04H:01M

  

  

  

  

web statistics